2024-2025 Team Details
Updated from ESPN: 1/6/2025 10:41:15 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 170 | Arizona Wildcats | 8 | 5 | 0.615 | 13 | 2 | 0 | 1.000 | 6 | 1 | 1 | 1 | Big 12 |
2 | 30 | 16 | Saint Mary's Gaels | 13 | 3 | 0.812 | 16 | 3 | 0 | 1.000 | 9 | 1 | 2 | 0 | West Coast |
3 | 51 | 57 | Arkansas Razorbacks | 11 | 3 | 0.786 | 14 | 0 | 1 | 0.000 | 8 | 0 | 1 | 1 | Southeastern |
4 | 70 | 177 | Little Rock Trojans | 8 | 6 | 0.571 | 14 | 2 | 1 | 0.667 | 5 | 1 | 3 | 5 | Ohio Valley |
5 | 91 | 239 | Providence Friars | 7 | 8 | 0.467 | 15 | 1 | 3 | 0.250 | 6 | 2 | 1 | 2 | Big East |
6 | 110 | 114 | South Dakota State Jackrabbits | 10 | 6 | 0.625 | 16 | 1 | 0 | 1.000 | 7 | 0 | 0 | 4 | Summit |
7 | 131 | 326 | Western Carolina Catamounts | 4 | 9 | 0.308 | 13 | 0 | 2 | 0.000 | 4 | 3 | 0 | 6 | Southern |
8 | 150 | 115 | Youngstown State Penguins | 10 | 6 | 0.625 | 16 | 5 | 1 | 0.833 | 4 | 1 | 5 | 4 | Horizon |
9 | 171 | 305 | Eastern Washington Eagles | 5 | 10 | 0.333 | 15 | 1 | 1 | 0.500 | 5 | 2 | 0 | 7 | Big Sky |
TOTALS | 76 | 56 | 0.576 | 132 | 15 | 9 | 0.625 | 54 | 11 | 13 | 30 |
Recent Games
Schedule updated at 1/6/2025 9:02:28 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 1/6/2025 9:02:28 PM CST (updates every 2 hours)